Country Rank Score Travel Taxation Perception Dual Citizenship Freedom
Switzerland Passport Switzerland 1 109.00 176 30 50 50 50
Ireland Passport Ireland 2 108.50 175 30 50 50 50
Portugal Passport Portugal 3 107.50 175 30 50 50 40
Luxembourg Passport Luxembourg 4T 107.00 176 20 50 50 50
Finland Passport Finland 4T 107.00 176 20 50 50 50
Norway Passport Norway 6T 106.50 175 20 50 50 50
Iceland Passport Iceland 6T 106.50 171 30 50 50 50
Netherlands Passport Netherlands 6T 106.50 177 30 50 20 50
New Zealand Passport New Zealand 6T 106.50 173 30 50 50 40
Germany Passport Germany 6T 106.50 177 20 50 40 50
Greece Passport Greece 6T 106.50 175 30 40 50 40
Italy Passport Italy 6T 106.50 177 30 40 50 30
United Arab Emirates Passport United Arab Emirates 6T 106.50 179 40 40 20 30
Czech Republic Passport Czech Republic 14T 106.00 174 20 50 50 50
United Kingdom Passport United Kingdom 14T 106.00 174 30 40 50 40
Malta Passport Malta 14T 106.00 172 30 40 50 50
Sweden Passport Sweden 14T 106.00 176 20 50 50 40
Denmark Passport Denmark 18T 105.50 175 20 50 50 40
Belgium Passport Belgium 18T 105.50 175 20 50 50 40
France Passport France 18T 105.50 177 20 40 50 40
Latvia Passport Latvia 21 105.00 172 30 40 50 40
Lithuania Passport Lithuania 22T 104.50 173 30 50 30 40
Estonia Passport Estonia 22T 104.50 173 30 50 20 50
Monaco Passport Monaco 24T 104.00 168 50 40 10 50
Austria Passport Austria 24T 104.00 176 20 50 20 50
Croatia Passport Croatia 24T 104.00 172 30 40 40 40
Romania Passport Romania 24T 104.00 170 30 40 50 40
Singapore Passport Singapore 24T 104.00 174 40 50 10 30
Cyprus Passport Cyprus 24T 104.00 170 30 40 50 40
Hungary Passport Hungary 24T 104.00 174 30 30 50 30
Poland Passport Poland 31 103.50 175 20 30 50 40
South Korea Passport South Korea 32T 103.00 174 20 50 30 40
Bulgaria Passport Bulgaria 32T 103.00 170 30 40 40 40
Liechtenstein Passport Liechtenstein 34T 102.50 171 20 50 30 50
Slovakia Passport Slovakia 34T 102.50 173 20 40 40 40
Slovenia Passport Slovenia 36T 102.00 172 20 50 30 40
Canada Passport Canada 36T 102.00 172 20 40 50 30
Japan Passport Japan 38T 101.50 173 20 50 20 40
Spain Passport Spain 38T 101.50 177 20 30 20 40
Australia Passport Australia 40T 101.00 172 20 30 50 30
Malaysia Passport Malaysia 40T 101.00 168 40 40 10 40
Chile Passport Chile 40T 101.00 162 30 50 50 40
Argentina Passport Argentina 43 99.50 163 30 30 50 40
Brazil Passport Brazil 44T 99.00 164 30 40 40 30
United States Passport United States 44T 99.00 172 10 30 50 30
Uruguay Passport Uruguay 46T 96.00 150 40 40 40 50
Vatican City Passport Vatican City 46T 96.00 150 50 40 30 40
San Marino Passport San Marino 48 95.50 159 30 40 10 50
Andorra Passport Andorra 49 95.00 158 30 40 10 50
Saint Kitts and Nevis Passport Saint Kitts and Nevis 50T 94.50 145 50 30 50 40
Bahamas Passport Bahamas 50T 94.50 149 50 30 20 50
Hong Kong Passport Hong Kong 52 94.00 158 40 30 10 30
Barbados Passport Barbados 53 93.50 153 30 30 50 30
Antigua and Barbuda Passport Antigua and Barbuda 54 93.00 142 50 30 50 40
Mexico Passport Mexico 55T 92.50 153 20 40 40 40
Costa Rica Passport Costa Rica 55T 92.50 143 40 30 50 50
Brunei Passport Brunei 57T 90.50 155 50 10 10 10
Seychelles Passport Seychelles 57T 90.50 145 40 30 20 50
Peru Passport Peru 59T 90.00 148 30 30 40 30
Saint Lucia Passport Saint Lucia 59T 90.00 138 40 30 50 50
Saint Vincent and the Grenadines Passport Saint Vincent and the Grenadines 61T 89.50 145 30 30 30 50
Israel Passport Israel 61T 89.50 155 20 10 50 20
Paraguay Passport Paraguay 63T 89.00 142 40 30 40 30
Trinidad and Tobago Passport Trinidad and Tobago 63T 89.00 142 30 30 40 50
Grenada Passport Grenada 63T 89.00 136 40 30 50 50
Dominica Passport Dominica 66 87.50 133 40 30 50 50
Panama Passport Panama 67T 86.50 137 40 30 20 50
Serbia Passport Serbia 67T 86.50 135 30 40 50 40
Macao Passport Macao 69 86.00 140 40 30 10 40
Mauritius Passport Mauritius 70T 84.50 139 30 30 30 30
Georgia Passport Georgia 70T 84.50 131 40 40 30 40
Colombia Passport Colombia 72 84.00 138 20 30 50 30
Honduras Passport Honduras 73T 83.00 130 40 30 40 30
Taiwan Passport Taiwan 73T 83.00 134 40 20 30 30
Tuvalu Passport Tuvalu 75 82.50 127 40 30 30 50
Ukraine Passport Ukraine 76T 82.00 148 20 10 20 10
El Salvador Passport El Salvador 76T 82.00 130 40 30 30 30
Palau Passport Palau 78 81.50 121 40 30 50 50
Montenegro Passport Montenegro 79T 80.50 127 30 40 30 40
Samoa Passport Samoa 79T 80.50 129 30 30 20 50
Solomon Islands Passport Solomon Islands 79T 80.50 133 30 30 10 40
Tonga Passport Tonga 79T 80.50 125 30 30 50 40
North Macedonia Passport North Macedonia 83T 80.00 128 30 20 50 30
Guatemala Passport Guatemala 83T 80.00 130 40 30 20 20
Turkey Passport Turkey 83T 80.00 128 30 30 50 20
Albania Passport Albania 86T 78.00 120 30 40 50 30
Marshall Islands Passport Marshall Islands 86T 78.00 124 40 30 10 40
Nicaragua Passport Nicaragua 88T 77.00 122 40 30 20 30
Kiribati Passport Kiribati 88T 77.00 126 30 30 10 40
Micronesia Passport Micronesia 90 76.00 120 40 30 10 40
Moldova Passport Moldova 91 74.50 121 30 30 30 20
Qatar Passport Qatar 92 74.00 116 50 30 10 20
Bosnia and Herzegovina Passport Bosnia and Herzegovina 93T 73.50 119 30 20 30 30
Russia Passport Russia 93T 73.50 127 20 10 30 20
Kuwait Passport Kuwait 95 72.50 111 50 30 10 30
Venezuela Passport Venezuela 96 72.00 126 20 10 30 10
Vanuatu Passport Vanuatu 97 70.50 97 50 30 40 50
Belize Passport Belize 98 69.00 100 40 30 50 30
South Africa Passport South Africa 99T 67.00 112 10 20 50 20
Ecuador Passport Ecuador 99T 67.00 102 40 30 30 20
Oman Passport Oman 99T 67.00 98 50 30 20 30
Bahrain Passport Bahrain 102T 66.00 100 50 30 10 20
Thailand Passport Thailand 102T 66.00 94 40 40 40 30
Maldives Passport Maldives 104 65.00 100 30 30 30 30
Botswana Passport Botswana 105 63.50 89 40 30 30 50
Guyana Passport Guyana 106T 63.00 96 30 30 30 30
Jamaica Passport Jamaica 106T 63.00 98 20 30 30 40
East Timor Passport East Timor 106T 63.00 100 20 30 20 40
Saudi Arabia Passport Saudi Arabia 106T 63.00 100 40 30 10 10
Fiji Passport Fiji 106T 63.00 96 30 30 30 30
Nauru Passport Nauru 111 61.00 90 40 30 20 30
Dominican Republic Passport Dominican Republic 112 60.50 83 40 30 40 40
Bolivia Passport Bolivia 113 60.00 86 40 30 40 20
Indonesia Passport Indonesia 114T 58.50 91 30 30 20 20
Armenia Passport Armenia 114T 58.50 83 40 20 40 30
Suriname Passport Suriname 116 58.00 88 30 30 10 40
Kosovo Passport Kosovo 117 57.50 91 20 20 40 20
China Passport China 118T 56.50 95 20 20 10 20
Malawi Passport Malawi 118T 56.50 79 40 30 30 30
Namibia Passport Namibia 118T 56.50 79 40 30 20 40
Papua New Guinea Passport Papua New Guinea 121T 55.00 86 20 30 20 30
Zambia Passport Zambia 121T 55.00 76 40 30 30 30
Kazakhstan Passport Kazakhstan 121T 55.00 90 20 30 10 20
Lesotho Passport Lesotho 124 54.50 83 30 30 20 20
Philippines Passport Philippines 125 54.00 78 40 20 30 20
Morocco Passport Morocco 126 53.50 81 30 20 30 20
Eswatini Passport Eswatini 127T 52.50 81 30 30 20 10
Cape Verde Passport Cape Verde 127T 52.50 75 30 30 30 30
Belarus Passport Belarus 127T 52.50 91 20 10 10 10
Azerbaijan Passport Azerbaijan 130T 52.00 82 30 20 10 20
Rwanda Passport Rwanda 130T 52.00 74 30 30 40 20
Mongolia Passport Mongolia 132T 51.50 79 30 30 10 20
Tunisia Passport Tunisia 132T 51.50 79 20 30 30 20
Uganda Passport Uganda 134T 50.50 73 30 30 30 20
Ghana Passport Ghana 134T 50.50 75 20 30 30 30
Kenya Passport Kenya 134T 50.50 77 20 30 30 20
Tanzania Passport Tanzania 137T 49.50 75 20 30 20 30
Cambodia Passport Cambodia 137T 49.50 69 30 30 40 20
Angola Passport Angola 139T 49.00 64 40 30 30 30
Sao Tome and Principe Passport Sao Tome and Principe 139T 49.00 72 20 30 30 30
Sierra Leone Passport Sierra Leone 139T 49.00 68 30 20 30 40
Gambia Passport Gambia 142 48.50 73 20 30 30 20
Comoros Passport Comoros 143T 48.00 64 30 20 50 30
Cuba Passport Cuba 143T 48.00 76 30 20 10 10
Uzbekistan Passport Uzbekistan 145T 47.50 73 30 30 10 10
Tajikistan Passport Tajikistan 145T 47.50 71 30 30 20 10
Bhutan Passport Bhutan 145T 47.50 65 40 30 10 30
Mozambique Passport Mozambique 148 47.00 68 30 30 30 10
India Passport India 149T 46.50 73 20 20 20 20
Gabon Passport Gabon 149T 46.50 69 20 20 30 30
Kyrgyzstan Passport Kyrgyzstan 149T 46.50 73 20 30 10 20
Madagascar Passport Madagascar 152T 46.00 68 30 30 10 20
Zimbabwe Passport Zimbabwe 152T 46.00 70 20 20 30 20
Egypt Passport Egypt 152T 46.00 66 30 20 30 20
Mali Passport Mali 155 45.50 63 30 30 30 20
Guinea-Bissau Passport Guinea-Bissau 156T 45.00 62 30 20 50 10
Equatorial Guinea Passport Equatorial Guinea 156T 45.00 66 40 20 10 10
Jordan Passport Jordan 158T 44.50 65 30 20 30 10
Senegal Passport Senegal 158T 44.50 67 20 30 20 20
Ivory Coast Passport Ivory Coast 158T 44.50 67 20 20 30 20
Togo Passport Togo 161T 44.00 66 20 30 20 20
Djibouti Passport Djibouti 161T 44.00 62 40 20 20 10
Benin Passport Benin 161T 44.00 68 20 10 30 20
Liberia Passport Liberia 161T 44.00 58 30 20 40 30
Burkina Faso Passport Burkina Faso 161T 44.00 68 20 10 30 20
Niger Passport Niger 166T 43.50 65 20 20 20 30
Lebanon Passport Lebanon 166T 43.50 57 40 20 30 20
Algeria Passport Algeria 168T 43.00 66 20 30 20 10
Laos Passport Laos 168T 43.00 62 30 30 20 10
Vietnam Passport Vietnam 168T 43.00 68 20 20 20 10
Sri Lanka Passport Sri Lanka 171T 42.50 55 30 30 40 20
Central African Republic Passport Central African Republic 171T 42.50 61 20 30 20 30
Mauritania Passport Mauritania 173 42.00 64 20 30 10 20
Haiti Passport Haiti 174T 41.00 62 30 10 10 20
Burundi Passport Burundi 174T 41.00 58 20 20 30 30
Cameroon Passport Cameroon 176T 40.50 61 20 20 10 30
Chad Passport Chad 176T 40.50 61 20 20 20 20
Guinea Passport Guinea 178 40.00 64 20 20 10 10
Nepal Passport Nepal 179 39.00 54 30 20 20 20
Turkmenistan Passport Turkmenistan 180 38.50 63 20 10 10 10
Democratic Republic of the Congo Passport Democratic Republic of the Congo 181 38.00 54 40 10 10 10
Bangladesh Passport Bangladesh 182T 37.50 49 30 30 30 10
Nigeria Passport Nigeria 182T 37.50 55 20 20 30 10
South Sudan Passport South Sudan 184 37.00 54 20 10 30 20
Republic of the Congo Passport Republic of the Congo 185 36.50 57 20 20 10 10
Myanmar Passport Myanmar 186 36.00 56 20 20 10 10
Sudan Passport Sudan 187T 35.50 53 20 10 30 10
Ethiopia Passport Ethiopia 187T 35.50 55 20 20 10 10
Palestinian Territory Passport Palestinian Territory 189 35.00 50 30 10 20 10
Iran Passport Iran 190 34.50 55 20 10 10 10
Libya Passport Libya 191 34.00 52 20 10 20 10
Somalia Passport Somalia 192T 33.00 46 30 10 20 10
North Korea Passport North Korea 192T 33.00 52 20 10 10 10
Syria Passport Syria 194 32.50 39 40 10 30 10
Pakistan Passport Pakistan 195 32.00 46 20 10 30 10
Eritrea Passport Eritrea 196 31.50 53 10 10 10 10
Yemen Passport Yemen 197 30.50 47 20 10 10 10
Iraq Passport Iraq 198 30.00 42 20 10 30 10
Afghanistan Passport Afghanistan 199 27.00 40 20 10 10 10
Switzerland Passport Ireland Passport Portugal Passport Luxembourg Passport Finland Passport Norway Passport Iceland Passport Netherlands Passport New Zealand Passport Germany Passport Greece Passport Italy Passport United Arab Emirates Passport Czech Republic Passport United Kingdom Passport Malta Passport Sweden Passport Denmark Passport Belgium Passport France Passport Latvia Passport Lithuania Passport Estonia Passport Monaco Passport Austria Passport Croatia Passport Romania Passport Singapore Passport Cyprus Passport Hungary Passport Poland Passport South Korea Passport Bulgaria Passport Liechtenstein Passport Slovakia Passport Slovenia Passport Canada Passport Japan Passport Spain Passport Australia Passport Malaysia Passport Chile Passport Argentina Passport Brazil Passport United States Passport Uruguay Passport Vatican City Passport San Marino Passport Andorra Passport Saint Kitts and Nevis Passport Bahamas Passport Hong Kong Passport Barbados Passport Antigua and Barbuda Passport Mexico Passport Costa Rica Passport Brunei Passport Seychelles Passport Peru Passport Saint Lucia Passport Saint Vincent and the Grenadines Passport Israel Passport Paraguay Passport Trinidad and Tobago Passport Grenada Passport Dominica Passport Panama Passport Serbia Passport Macao Passport Mauritius Passport Georgia Passport Colombia Passport Honduras Passport Taiwan Passport Tuvalu Passport Ukraine Passport El Salvador Passport Palau Passport Montenegro Passport Samoa Passport Solomon Islands Passport Tonga Passport North Macedonia Passport Guatemala Passport Turkey Passport Albania Passport Marshall Islands Passport Nicaragua Passport Kiribati Passport Micronesia Passport Moldova Passport Qatar Passport Bosnia and Herzegovina Passport Russia Passport Kuwait Passport Venezuela Passport Vanuatu Passport Belize Passport South Africa Passport Ecuador Passport Oman Passport Bahrain Passport Thailand Passport Maldives Passport Botswana Passport Guyana Passport Jamaica Passport East Timor Passport Saudi Arabia Passport Fiji Passport Nauru Passport Dominican Republic Passport Bolivia Passport Indonesia Passport Armenia Passport Suriname Passport Kosovo Passport China Passport Malawi Passport Namibia Passport Papua New Guinea Passport Zambia Passport Kazakhstan Passport Lesotho Passport Philippines Passport Morocco Passport Eswatini Passport Cape Verde Passport Belarus Passport Azerbaijan Passport Rwanda Passport Mongolia Passport Tunisia Passport Uganda Passport Ghana Passport Kenya Passport Tanzania Passport Cambodia Passport Angola Passport Sao Tome and Principe Passport Sierra Leone Passport Gambia Passport Comoros Passport Cuba Passport Uzbekistan Passport Tajikistan Passport Bhutan Passport Mozambique Passport India Passport Gabon Passport Kyrgyzstan Passport Madagascar Passport Zimbabwe Passport Egypt Passport Mali Passport Guinea-Bissau Passport Equatorial Guinea Passport Jordan Passport Senegal Passport Ivory Coast Passport Togo Passport Djibouti Passport Benin Passport Liberia Passport Burkina Faso Passport Niger Passport Lebanon Passport Algeria Passport Laos Passport Vietnam Passport Sri Lanka Passport Central African Republic Passport Mauritania Passport Haiti Passport Burundi Passport Cameroon Passport Chad Passport Guinea Passport Nepal Passport Turkmenistan Passport Democratic Republic of the Congo Passport Bangladesh Passport Nigeria Passport South Sudan Passport Republic of the Congo Passport Myanmar Passport Sudan Passport Ethiopia Passport Palestinian Territory Passport Iran Passport Libya Passport Somalia Passport North Korea Passport Syria Passport Pakistan Passport Eritrea Passport Yemen Passport Iraq Passport Afghanistan Passport
-->