Name Rank Score Beauty Services Taxes Immigration Safety
Cayman Islands Beach Cayman Islands 1 44.00 50 40 50 30 50
Antigua and Barbuda Beach Antigua and Barbuda 2 43.00 40 40 50 50 30
Saint Kitts and Nevis Beach Saint Kitts and Nevis 3 42.50 40 30 50 50 45
Dominica Beach Dominica 4T 42.00 50 25 40 50 40
Langkawi, Malaysia Beach Langkawi, Malaysia 4T 42.00 50 40 40 30 50
Balearic Islands, Spain Beach Balearic Islands, Spain 4T 42.00 40 50 40 40 40
Crete, Greece Beach Crete, Greece 4T 42.00 50 50 30 40 30
Bahamas Beach Bahamas 8 41.50 50 40 50 30 25
Budva, Montenegro Beach Budva, Montenegro 9 41.00 40 40 40 40 50
Dominican Republic Beach Dominican Republic 10 40.50 50 40 40 40 15
Vanuatu Beach Vanuatu 11 40.00 40 20 50 50 40
Mykonos, Greece Beach Mykonos, Greece 12T 39.00 40 50 30 40 30
Grenada Beach Grenada 12T 39.00 40 20 40 50 50
Santorini, Greece Beach Santorini, Greece 14T 38.00 40 40 30 40 40
Jaco, Costa Rica Beach Jaco, Costa Rica 14T 38.00 40 30 40 40 40
Algarve, Portugal Beach Algarve, Portugal 16T 37.00 40 50 20 30 50
Cozumel, Mexico Beach Cozumel, Mexico 16T 37.00 40 50 20 40 30
Roatan, Honduras Beach Roatan, Honduras 18 36.50 40 30 40 40 25
Mauritius Beach Mauritius 19T 35.50 40 40 30 30 35
Ambergris Caye, Belize Beach Ambergris Caye, Belize 19T 35.50 40 30 40 40 15
Isla Colon, Panama Beach Isla Colon, Panama 19T 35.50 40 20 40 40 35
Saint Lucia Beach Saint Lucia 22 35.00 40 30 20 50 30
Saint Vincent and the Grenadines Beach Saint Vincent and the Grenadines 23T 34.50 40 30 30 30 45
Cebu, Philippines Beach Cebu, Philippines 23T 34.50 30 30 40 40 35
Corn Islands, Nicaragua Beach Corn Islands, Nicaragua 25T 34.00 40 10 40 40 40
Hvar, Croatia Beach Hvar, Croatia 25T 34.00 50 40 10 20 50
Puerto Rico Beach Puerto Rico 27 33.50 40 40 30 20 35
Koh Samui, Thailand Beach Koh Samui, Thailand 28T 33.00 30 30 40 30 40
Sint Maarten Beach Sint Maarten 28T 33.00 30 40 40 20 40
Hawaii, United States Beach Hawaii, United States 30 32.50 40 50 10 20 45
Bali, Indonesia Beach Bali, Indonesia 31 32.00 30 50 20 30 30
Cook Islands Beach Cook Islands 32 31.50 40 30 30 20 35
Sarande, Albania Beach Sarande, Albania 33 31.00 30 30 20 40 40
U.S. Virgin Islands Beach U.S. Virgin Islands 34 30.00 40 40 10 20 40
Lombok, Indonesia Beach Lombok, Indonesia 35 29.00 40 30 20 20 30
Cayman Islands Beach Antigua and Barbuda Beach Saint Kitts and Nevis Beach Dominica Beach Langkawi, Malaysia Beach Balearic Islands, Spain Beach Crete, Greece Beach Bahamas Beach Budva, Montenegro Beach Dominican Republic Beach Vanuatu Beach Mykonos, Greece Beach Grenada Beach Santorini, Greece Beach Jaco, Costa Rica Beach Algarve, Portugal Beach Cozumel, Mexico Beach Roatan, Honduras Beach Mauritius Beach Ambergris Caye, Belize Beach Isla Colon, Panama Beach Saint Lucia Beach Saint Vincent and the Grenadines Beach Cebu, Philippines Beach Corn Islands, Nicaragua Beach Hvar, Croatia Beach Puerto Rico Beach Koh Samui, Thailand Beach Sint Maarten Beach Hawaii, United States Beach Bali, Indonesia Beach Cook Islands Beach Sarande, Albania Beach U.S. Virgin Islands Beach Lombok, Indonesia Beach