| Name | Rank | Score | Beauty | Services | Taxes | Immigration | Safety | 
|---|---|---|---|---|---|---|---|
|  Cayman Islands | 1 | 44.00 | 50 | 40 | 50 | 30 | 50 | 
|  Antigua and Barbuda | 2 | 43.00 | 40 | 40 | 50 | 50 | 30 | 
|  Saint Kitts and Nevis | 3 | 42.50 | 40 | 30 | 50 | 50 | 45 | 
|  Dominica | 4T | 42.00 | 50 | 25 | 40 | 50 | 40 | 
|  Langkawi, Malaysia | 4T | 42.00 | 50 | 40 | 40 | 30 | 50 | 
|  Balearic Islands, Spain | 4T | 42.00 | 40 | 50 | 40 | 40 | 40 | 
|  Crete, Greece | 4T | 42.00 | 50 | 50 | 30 | 40 | 30 | 
|  Bahamas | 8 | 41.50 | 50 | 40 | 50 | 30 | 25 | 
|  Budva, Montenegro | 9 | 41.00 | 40 | 40 | 40 | 40 | 50 | 
|  Dominican Republic | 10 | 40.50 | 50 | 40 | 40 | 40 | 15 | 
|  Vanuatu | 11 | 40.00 | 40 | 20 | 50 | 50 | 40 | 
|  Mykonos, Greece | 12T | 39.00 | 40 | 50 | 30 | 40 | 30 | 
|  Grenada | 12T | 39.00 | 40 | 20 | 40 | 50 | 50 | 
|  Santorini, Greece | 14T | 38.00 | 40 | 40 | 30 | 40 | 40 | 
|  Jaco, Costa Rica | 14T | 38.00 | 40 | 30 | 40 | 40 | 40 | 
|  Algarve, Portugal | 16T | 37.00 | 40 | 50 | 20 | 30 | 50 | 
|  Cozumel, Mexico | 16T | 37.00 | 40 | 50 | 20 | 40 | 30 | 
|  Roatan, Honduras | 18 | 36.50 | 40 | 30 | 40 | 40 | 25 | 
|  Mauritius | 19T | 35.50 | 40 | 40 | 30 | 30 | 35 | 
|  Ambergris Caye, Belize | 19T | 35.50 | 40 | 30 | 40 | 40 | 15 | 
|  Isla Colon, Panama | 19T | 35.50 | 40 | 20 | 40 | 40 | 35 | 
|  Saint Lucia | 22 | 35.00 | 40 | 30 | 20 | 50 | 30 | 
|  Saint Vincent and the Grenadines | 23T | 34.50 | 40 | 30 | 30 | 30 | 45 | 
|  Cebu, Philippines | 23T | 34.50 | 30 | 30 | 40 | 40 | 35 | 
|  Corn Islands, Nicaragua | 25T | 34.00 | 40 | 10 | 40 | 40 | 40 | 
|  Hvar, Croatia | 25T | 34.00 | 50 | 40 | 10 | 20 | 50 | 
|  Puerto Rico | 27 | 33.50 | 40 | 40 | 30 | 20 | 35 | 
|  Koh Samui, Thailand | 28T | 33.00 | 30 | 30 | 40 | 30 | 40 | 
|  Sint Maarten | 28T | 33.00 | 30 | 40 | 40 | 20 | 40 | 
|  Hawaii, United States | 30 | 32.50 | 40 | 50 | 10 | 20 | 45 | 
|  Bali, Indonesia | 31 | 32.00 | 30 | 50 | 20 | 30 | 30 | 
|  Cook Islands | 32 | 31.50 | 40 | 30 | 30 | 20 | 35 | 
|  Sarande, Albania | 33 | 31.00 | 30 | 30 | 20 | 40 | 40 | 
|  U.S. Virgin Islands | 34 | 30.00 | 40 | 40 | 10 | 20 | 40 | 
|  Lombok, Indonesia | 35 | 29.00 | 40 | 30 | 20 | 20 | 30 | 
 
                        
                                            
                             
                        
                                            
                             
                        
                                            
                             
                        
                                            
                             
                        
                                            
                             
                        
                                            
                             
                        
                                            
                             
                        
                                            
                             
                        
                                            
                             
                        
                                            
                             
                        
                                            
                             
                        
                                            
                             
                        
                                            
                             
                        
                                            
                             
                        
                                            
                             
                        
                                            
                             
                        
                                            
                             
                        
                                            
                             
                        
                                            
                             
                        
                                            
                             
                        
                                            
                             
                        
                                            
                             
                        
                                            
                             
                        
                                            
                             
                        
                                            
                             
                        
                                            
                             
                        
                                            
                             
                        
                                            
                             
                        
                                            
                             
                        
                                            
                             
                        
                                            
                             
                        
                                            
                             
                        
                                            
                             
                        
                                            
                            