Nomad Quality of Life Index 2017
At Nomad Capitalist, we aim to help people go where they’re treated best.
That is why we created an index of top destinations worldwide, shortlisting 100 places based on seven factors that substantially impact ease of settling in and general well-being. The result is one of the most comprehensive rankings of its kind to date.
The Nomad Quality of Life Index was designed to help nomads and perpetual travelers discover the best “home bases” based on a variety of criteria deemed important by our high-end clientele.
The 10 Best destinations for 2017

1. HONG KONG
Nomad Score: 98.2
This vibrant city ranks #1 on our list as it offers great personal freedom, safety, and diversity to everyone living there. Doing business in Hong Kong is easy and straightforward. The city also offers a variety of different entertainment options with many cultural events and activities happening every day.
2. DUBAI
Nomad Score: 90.4
The exotic city of Dubai offers high levels of safety for both its citizens and tourists. There are many different events happening every day and the city is filled with numerous restaurants and bars, making the experience of living in Dubai even more entertaining.


3. SINGAPORE
Nomad Score: 88.5
The cosmopolitan city-state of Singapore is ranked #3 on our list due to its extremely high levels of security and freedom. Singapore is open to various cultures and settling in is comfortable and easy due to a large expat community there that grows every day.
4. LONDON
Nomad Score: 81.7
What it lacks in weather, London makes up for with its culture, entertainment, business environment, high internet speeds and open-mindedness. That is why it’s no surprise that the city is still one of the most popular places for relocation in Europe.


5. LISBON
Nomad Score: 80.7
Lisbon has established itself as a favorite hub in Europe for many in the expat and nomad communities. Citizens report high levels of personal happiness and the city’s location on the the beautiful coast of the Atlantic ocean are only some of the reasons why it’s popularity is rising.
6. MALTA ISLAND
Nomad Score: 80.6
Apart from the fact that Malta offers breathtaking views of the Mediterranean sea, there are several reasons why it ranked so high on our list. The low cost of living, together with high levels of personal freedom and numerous entertainment options make Malta one of the most desirable places to live and visit.


7. AMSTERDAM
Nomad Score: 77.2
This charming Dutch capital is certainly one of the most popular tourist destinations in Europe. It is also one of the favorite locations for establishing a nomad base in Europe. The city is easily accessible – with over 70 airlines flying there every day – and provides fast connections and numerous restaurants, bars and nightlife options. All of this combined with high levels of personal freedom and happiness make Amsterdam a great place to be.
8. TBILISI
Nomad Score: 76.9
This hidden gem of Caucasia has been rising in popularity the past couple of years. Tbilisi has an extremely low cost of living and doing business there is incredibly easy. The people are welcoming and friendly and very open to foreigners. It is no wonder that Tbilisi is among the Top 10 cities in our index.


9. KUALA LUMPUR
Nomad Score: 76.3
Kuala Lumpur is a lively city in Malaysia that is welcoming to everyone. High levels of security and freedom are only some of the reasons KL made it into the Top 10 on our Index. Conducting location independent business in Kuala Lumpur is easy as the city is very business-friendly. KL has an active expat community and is our personal favorite base in Southeast Asia.
10. BARCELONA
Nomad Score: 74.6
It is no surprise that this bohemian capital of Europe made it onto our list. Barcelona offers lightning fast internet speeds (some of the fastest in Europe) and over 70 co-working spaces. Settling in is easy as people are warm and welcoming. Getting to and from Barcelona should not be a problem with over 100 airlines regularly flying there.

See the full 100
Cost of Living | Working environment | Accessibility | Safety | Entertainment | Friendliness & Openness | Nomad Perception | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Hong Kong, Hong Kong | 12.50 | 84.11 | 47.76 | 92.59 | 60.78 | 90.60 | 100 | 98.29 |
2 | Dubai, United Arab Emirates | 11.23 | 14.35 | 55.77 | 92.41 | 60.78 | 82.80 | 100 | 90.40 |
3 | Singapore, Singapore | 14.54 | 65.11 | 41.03 | 98.51 | 60.78 | 107.52 | 80 | 88.53 |
4 | London, United Kingdom | 10.97 | 24.05 | 28.53 | 74.05 | 70.59 | 92.02 | 80 | 81.70 |
5 | Lisbon, Portugal | 6.54 | 70.87 | 100.00 | 93.7 | 70.59 | 132.06 | 60 | 80.70 |
6 | Island of Malta, Malta | 8.40 | 44.65 | 36.22 | 50.83 | 90.20 | 77.75 | 80 | 80.63 |
7 | Amsterdam, Netherlands | 14.87 | 31.86 | 41.03 | 72.01 | 41.03 | 129.02 | 60 | 77.20 |
8 | Tbilisi, Georgia | 0.25 | 10.48 | 29.81 | 93.48 | 31.37 | 29.92 | 100 | 76.89 |
9 | Kuala Lumpur, Malaysia | 4.07 | 27.33 | 45.51 | 17.48 | 50.98 | 82.60 | 100 | 76.30 |
10 | Barcelona, Spain | 9.85 | 70.87 | 50.96 | 67.34 | 70.59 | 98.07 | 60 | 74.59 |
11 | Dublin, Ireland | 14.65 | 34.71 | 37.18 | 44.3 | 90.20 | 128.93 | 60.00 | 71.35 |
12 | Madrid, Spain | 9.35 | 70.84 | 42.63 | 77.29 | 80.39 | 94.23 | 50 | 70.93 |
13 | Porto, Portugal | 5.61 | 40.08 | 27.56 | 62.58 | 50.98 | 101.71 | 70 | 70.54 |
14 | Bangkok, Thailand | 4.28 | 14.73 | 27.88 | 78.26 | 50.98 | 89.81 | 70 | 68.90 |
15 | Seoul, South Korea | 13.99 | 69.15 | 48.40 | 68.65 | 100.00 | 59.62 | 50 | 68.79 |
16 | Chiang Mai, Thailand | 6.24 | 37.26 | 63.78 | 48.54 | 80.39 | 86.21 | 60 | 68.52 |
17 | Taipei, Taiwan | 10.62 | 31.23 | 44.87 | 98.29 | 90.20 | 65.44 | 50 | 68.31 |
18 | Berlin, Germany | 10.91 | 71.99 | 50.32 | 63.85 | 80.39 | 121.12 | 40 | 67.84 |
19 | Mexico City, Mexico | 2.57 | 30.43 | 28.21 | 21.94 | 80.39 | 75.56 | 80 | 67.79 |
20 | Bogota, Colombia | 2.00 | 20.44 | 29.49 | 26.45 | 80.39 | 72.34 | 80 | 67.15 |
21 | Doha, Qatar | 9.94 | 22.12 | 22.12 | 100 | 31.37 | 48.97 | 70 | 66.61 |
22 | Tokyo, Japan | 16.98 | 68.55 | 55.13 | 97.14 | 60.78 | 67.80 | 60 | 66.11 |
23 | Manama, Bahrain | 8.60 | 13.09 | 33.01 | 47.93 | 31.37 | 76.61 | 80 | 66.06 |
24 | New York, NY, United States | 17.56 | 71.58 | 63.14 | 53.96 | 90.20 | 132.60 | 40 | 65.67 |
25 | Belgrade, Serbia | 2.95 | 44.53 | 29.17 | 80.05 | 41.18 | 53.52 | 60 | 65.65 |
26 | Hanoi, Vietnam | 3.57 | 18.71 | 29.81 | 43.81 | 70.59 | 39.72 | 80 | 65.35 |
27 | Bucharest, Romania | 2.76 | 23.46 | 27.88 | 66.76 | 41.18 | 69.61 | 70 | 64.45 |
28 | Talinn, Estonia | 6.79 | 23.06 | 29.81 | 91.36 | 41.18 | 59.42 | 60 | 63.03 |
29 | Vancouver, Canada | 11.91 | 29.24 | 54.81 | 70.11 | 50.98 | 134.70 | 40 | 62.98 |
30 | Shanghai, China | 7.43 | 29.20 | 51.60 | 68.35 | 100.00 | 50.14 | 50 | 62.77 |
31 | Bali Island, Indonesia | 3.40 | 24.68 | 32.05 | 36 | 80.39 | 43.32 | 70 | 61.43 |
32 | Ljubljana, Slovenia | 8.55 | 25.87 | 20.83 | 85.53 | 31.37 | 66.51 | 60 | 61.27 |
33 | Ghent, Belgium | 13.85 | 30.74 | 8.65 | 86.16 | 31.37 | 110.72 | 50 | 61.06 |
34 | Penang, Malaysia | 4.40 | 6.78 | 22.44 | 51.32 | 41.18 | 79.80 | 70 | 60.73 |
35 | Vienna, Austria | 11.48 | 46.05 | 42.95 | 91.53 | 50.98 | 118.38 | 30 | 60.24 |
36 | Tel Aviv, Israel | 13.56 | 24.61 | 39.42 | 79.64 | 60.78 | 100.68 | 40 | 60.06 |
37 | Medellin, Colombia | 0.93 | 13.80 | 27.56 | 51.12 | 41.18 | 64.79 | 70 | 59.99 |
38 | Limassol, Cyprus | 8.10 | 10.48 | 8.65 | 70.99 | 60.78 | 73.71 | 60 | 59.80 |
39 | Honolulu, HI, United States | 18.40 | 51.70 | 25.64 | 65 | 90.20 | 114.90 | 30 | 59.26 |
40 | Munich, Germany | 12.58 | 51.99 | 47.12 | 98.73 | 60.78 | 117.19 | 20 | 58.64 |
41 | Budapest, Hungary | 4.55 | 52.58 | 32.05 | 65.33 | 80.39 | 74.95 | 40 | 58.06 |
42 | Beijing, China | 4.15 | 44.51 | 52.56 | 60.85 | 50.98 | 53.69 | 50 | 58.02 |
43 | Panama City, Panama | 7.61 | 9.57 | 14.10 | 82.61 | 50.98 | 44.00 | 60 | 57.80 |
44 | Prague, Czech Republic | 3 | 50.71 | 41.35 | 95.13 | 50.98 | 113.78 | 30 | 57.72 |
45 | Oslo, Norway | 21.30 | 39.57 | 34.29 | 54.37 | 41.18 | 120.58 | 40 | 57.61 |
46 | Los Angeles, CA, United States | 14.53 | 70.34 | 60.58 | 50.88 | 80.39 | 125.78 | 20 | 57.55 |
47 | Ho Chi Minh City, Vietnam | 3.64 | 8.30 | 37.18 | 44.69 | 80.39 | 50.06 | 60 | 57.41 |
48 | Brussels, Belgium | 13.65 | 37.52 | 43.27 | 82.22 | 60.78 | 111.13 | 40 | 57.04 |
49 | Warsaw, Poland | 3.96 | 44.02 | 33.01 | 91.96 | 60.78 | 67.29 | 40 | 56.93 |
50 | Copenhagen, Denmark | 16.84 | 38.96 | 40.06 | 80.65 | 60.78 | 127.36 | 20 | 56.88 |
51 | Zurich, Switzerland | 5.13 | 38.32 | 41.03 | 81.76 | 60.78 | 18.85 | 50 | 56.68 |
52 | Krakow (Cracow), Poland | 3.41 | 15.01 | 23.72 | 45.73 | 50.98 | 67.11 | 50 | 56.43 |
53 | Istanbul, Turkey | 4.91 | 37.90 | 49.68 | 87.75 | 60.78 | 58.61 | 50 | 56.16 |
54 | Helsinki, Finland | 14.33 | 54.02 | 33.33 | 33.1 | 60.78 | 120.80 | 20 | 56.10 |
55 | Phuket, Thailand | 6.19 | 10.98 | 36.54 | 58.62 | 50.98 | 79.74 | 60 | 56.01 |
56 | Melbourne, Australia | 14.27 | 38.75 | 48.40 | 37.29 | 80.39 | 135.12 | 20 | 54.99 |
57 | Phnom Penh, Cambodia | 4.39 | 13.87 | 27.24 | 69.42 | 31.37 | 40.92 | 70 | 54.41 |
58 | Toronto, Canada | 10.73 | 49.13 | 42.95 | 83.84 | 50.98 | 138.12 | 20 | 54.00 |
59 | Luxembourg, Luxembourg | 14.61 | 38.15 | 21.79 | 27.36 | 41.18 | 104.23 | 30 | 53.41 |
60 | Buenos Aires, Argentina | 7.04 | 28.87 | 38.46 | 89.19 | 50.98 | 85.66 | 50 | 53.01 |
61 | Reykjavik, Iceland | 25.34 | 13.59 | 27.24 | 66.49 | 31.37 | 116.03 | 30 | 52.51 |
62 | Bordeaux, France | 14.04 | 24.86 | 28.21 | 81.48 | 31.37 | 91.01 | 40 | 52.14 |
63 | Zagreb, Croatia | 6.46 | 28.89 | 28.85 | 48.11 | 41.18 | 58.67 | 40 | 51.81 |
64 | Kiev, Ukraine | 0.15 | 31.67 | 37.82 | 71.03 | 31.37 | 22.12 | 60 | 51.70 |
65 | Montreal, Canada | 14.63 | 25.62 | 29.81 | 20.33 | 60.78 | 136.92 | 20 | 51.59 |
66 | Chicago, IL, United States | 13.61 | 48.76 | 53.53 | 43.81 | 100.00 | 125.00 | 20 | 51.27 |
67 | Da Nang, Vietnam | 4.65 | 13.80 | 24.68 | 83.14 | 31.37 | 41.92 | 60 | 50.24 |
68 | Valencia, Spain | 7.44 | 30.24 | 25.64 | 46.65 | 41.18 | 85.79 | 30 | 50.00 |
69 | Hamburg, Germany | 12.98 | 53.34 | 39.10 | 68.41 | 70.59 | 112.88 | 20 | 49.88 |
70 | Brisbane, Australia | 14.02 | 23.41 | 29.17 | 73.28 | 60.78 | 124.92 | 20 | 49.44 |
71 | Brighton, United Kingdom | 11.40 | 49.85 | 19.87 | 51.27 | 31.37 | 130.60 | 20 | 49.22 |
72 | Stockholm, Sweden | 15.34 | 72.81 | 48.40 | 76.56 | 50.98 | 131.44 | 10 | 48.99 |
73 | Edinburgh, United Kingdom | 12.14 | 24.48 | 30.13 | 53.9 | 41.18 | 125.76 | 20 | 48.73 |
74 | Moscow, Russia | 9.09 | 32.25 | 75.32 | 52.64 | 70.59 | 32.12 | 30 | 48.14 |
75 | Glasgow, United Kingdom | 11.28 | 39.34 | 36.86 | 63.92 | 50.98 | 125.12 | 20 | 48.06 |
76 | Sydney, Australia | 16.10 | 40.58 | 41.99 | 51.76 | 60.78 | 130.68 | 10 | 47.89 |
77 | Auckland, New Zealand | 15.28 | 28.43 | 29.17 | 58.09 | 29.17 | 129.1 | 20 | 47.82 |
78 | Florianopolis, Brazil | 5.46 | 2.36 | 18.59 | 35.08 | 50.98 | 73.57 | 50 | 47.62 |
79 | Paris, France | 15.03 | 27.52 | 65.06 | 42.27 | 60.78 | 103.17 | 20 | 47.22 |
80 | Geneva, Switzerland | 28.22 | 41.32 | 38.14 | 86.27 | 31.37 | 110.80 | 10 | 47.14 |
81 | Rome, Italy | 12.25 | 26.48 | 57.37 | 38.89 | 100.00 | 76.67 | 20 | 46.79 |
82 | Riga, Latvia | 4.64 | 32.10 | 23.08 | 64.14 | 31.37 | 47.72 | 40 | 46.24 |
83 | Athens, Greece | 8.7 | 17.36 | 38.14 | 46.1 | 38.14 | 83.73 | 30 | 44.79 |
84 | Jakarta, Indonesia | 4.77 | 29.64 | 43.91 | 41.74 | 41.18 | 39.92 | 40 | 44.67 |
85 | Bergen, Norway | 20.75 | 26.4 | 23.72 | 59.39 | 23.72 | 117.5 | 20 | 44.31 |
86 | Miami, FL, United States | 15.20 | 37.38 | 53.21 | 39 | 60.78 | 127.70 | 10 | 44.20 |
87 | San Jose, Costa Rica | 8.15 | 15.90 | 24.04 | 51.9 | 31.37 | 60.02 | 40 | 44.15 |
88 | Lima, Peru | 3.95 | 21.21 | 29.81 | 15.82 | 50.98 | 40.32 | 50 | 43.89 |
89 | Asuncion, Paraguay | 3.48 | 11.57 | 17.95 | 42.38 | 21.57 | 46.15 | 50 | 43.03 |
90 | Cape Town, South Africa | 4.04 | 8.55 | 25.96 | 15 | 21.57 | 75.39 | 50 | 42.56 |
91 | Frankfurt, Germany | 13.55 | 22.50 | 49.36 | 55.44 | 50.98 | 112.95 | 10 | 41.94 |
92 | Wellington, New Zealand | 13.31 | 21.77 | 21.15 | 75.98 | 41.18 | 117.14 | 10 | 41.50 |
93 | Vilnius, Lithuania | 4.72 | 37.60 | 23.72 | 73.72 | 21.57 | 84.29 | 20 | 41.50 |
94 | Manila, Philippines | 3.01 | 31.02 | 39.42 | 30.87 | 41.18 | 69.65 | 30 | 40.62 |
95 | Rio De Janeiro, Brazil | 7.04 | 22.80 | 26.60 | 3.93 | 90.20 | 66.35 | 30 | 39.32 |
96 | Santiago, Chile | 5.42 | 29.87 | 25.96 | 51.12 | 50.98 | 65.16 | 20 | 38.23 |
97 | Baku, Azerbeijan | 0.55 | 12.94 | 21.15 | 82.99 | 11.76 | 35.56 | 30 | 37.94 |
98 | Bologna, Italy | 12.28 | 18.10 | 31.73 | 57.08 | 31.37 | 66.41 | 20 | 37.28 |
99 | Malmo, Sweden | 12.30 | 21.73 | 19.55 | 47.61 | 31.37 | 118.60 | 10 | 35.55 |
100 | Johannesburg, South Africa | 4.41 | 9.52 | 31.41 | 1.57 | 41.18 | 73.65 | 10 | 23.06 |
METHODOLOGY
The Index determines the best places to live among the 100 largest and most popular places for expats using a weighted proprietary formula involving seven factors:
Cost of Living – 20 % of ranking
Work Environment – 10 % of ranking
Accessibility – 10 % of ranking
Safety – 10 % of ranking
Entertainment – 10 % of ranking
Openness & Friendliness – 10 % of ranking
Nomad Perception – 30 % of ranking
The Index is the result of aggregating data from more than two dozen sources and indices based on priorities that Nomad Capitalist believes to be important for affluent entrepreneurs and investors when choosing one of their home bases.
COST OF LIVING
We relied on data from Numbeo, Expatistan, and our network of expat sources to determine the cost of living in each destination as a single individual or married couple without children
WORK ENVIRONMENT
We used data from Akamai’s Internet Speed Report to determine internet speeds and reliability. We also considered the number of affluent-friendly co-working spaces and the work culture, including friendly hours of operation for co-working spaces, meeting places, and other establishments conducive to doing business.
ACCESSIBILITY
We calculated the number of airports, the number of airlines operating there, and the number of international destinations served, as well as the number and quality of airport lounges. We also considered international train travel available within the region.
SAFETY
We relied on the data collected by the OECD Better Life Index, Numbeo Crime and The Economist Safe Cities Index.
ENTERTAINMENT
We utilized data from TripAdvisor and other travel and entertainment resources to determine the amount of entertainment, restaurant, and nightlife options of interest to affluent nomads.
OPENNESS & FRIENDLINESS
We first ranked destinations based on their English speaking population, with a score of 50 assigned to native speaking cities (e.g., London), 40 assigned to non-native speaking places with high populations of English speakers (e.g., Amsterdam and Kuala Lumpur), 30 to worldly cities/destinations where English may be used sporadically (e.g., Paris), 20 to places with little English but high usage of common secondary languages such as Spanish (e.g., Bogota), and 10 to ones with poor English skills overall (e.g., Moscow). We also considered overall friendliness of the population based on the experiences of our network and travel forum comments, LGBT friendliness as determined by the Nestpick 2017 Index, and personal happiness as determined by the World Happiness Report.
NOMAD PERCEPTION
For this criteria, we have taken into consideration several factors that an expat should account for when selecting a home base: the visa regulation of the country, business friendliness (easy processes for banking, ease of setting up a business), getting a second residency, and the tax policies of the country.